2nd Quarter Market Update 2022

If you are thinking about the island of Holden beach, there is no time like the present to become a part of us. If you are looking to buy or sell a home in Brunswick County, connect with Anne Arnold – your local community and real estate expert.
| Community | Price Range | Average Sold Price | Average Days on Market |
|---|---|---|---|
| Holden Beach | $370,000 to $2,490,000 | $896,678 | 22 |
| Ocean Isle Beach | $290,000 to $3,950,000 | $1,103,731 | 9 |
| Sunset Beach | $142,000 to $2,500,000 | $809,458 | 24 |
| Calabash | $50,000 to $3,600,000 | $340,945 | 17 |
| Oak Island | $150,000 to $2,350,987 | $643,382 | 30 |
| Southport | $53,500 to $2,800,000 | $493,487 | 21 |
| Lockwood Folly | $299,000 to $525,000 | $386,750 | 11 |
| Oyster Harbour | $465,000 to $659,000 | $600,000 | 14 |
| Seascape | $585,000 to $875,000 | $730,000 | 50 |


