1st Quarter Market Update 2023

If you are thinking about the island of Holden beach, there is no time like the present to become a part of us. If you are looking to buy or sell a home in Brunswick County, connect with Anne Arnold – your local community and real estate expert.
| Community | Price Range | Average Sold Price | Average Days on Market |
|---|---|---|---|
| Holden Beach | $395,000 to $2,600,000 | $1,116,317 | 63 |
| Ocean Isle Beach | $350,000 to $4,950,000 | $906,285 | 70 |
| Sunset Beach | $425,000 to $2,274,999 | $962,591 | 49 |
| Calabash | $99,000 to $898,000 | $328,678 | 51 |
| Oak Island | $200,000 to $2,300,000 | $581,863 | 65 |
| Southport | $99,000 to $2,950,000 | $440,260 | 48 |
| Lockwood Folly | $429,900 to $677,499 | $430,000 | 21 |
| Oyster Harbour | $524,000 to $639,900 | $575,778 | 86 |
| Seascape | $875,000 to $895,000 | $875,000 | 67 |


